ヨナス・ヴィンゲゴーの2連勝をへて第6ステージに。
ここでは逃げ切りショーが見られるだろうか。
第6ステージ バルバンタン~アプト 179.3km

コースプロフィール photo paris-nice.f
総合に関係ない逃げならば容認されそう。
- 3級山岳 Côte de Saint-Rémy-de-Provence 2.5km・4.8%
- 3級山岳 Côte de Bonnieux 2.5km・4.1%
- 2級山岳 Col de l’Aire Deï Masco 7.2km・4.3%
- スプリントポイント Saint-Martin-de-Castillon
- 2級山岳 Côte de Saignon 4.1km・5%
スタート

Tiz-cycling ストリーミング スクリーンショット以下同様
ヨナス・ヴィンゲゴーは、今日は動かないのでは。ただ土曜日のクイーンステージはコース変更だと。これについては別記事で。

ニュートラルスタート。
4人の逃げ

4人が逃げている。
- ジョシュア・ターリング INEOS Grenadiers
- イゴール・アリエッタ UAE Team Emirates
- ステフ・クラス Soudal – Quick Step
- アーサー・クラッカーズ Tudor Pro Cycling Team
2級山岳 Col de l’Aire Deï Masco 7.2km・4.3%

集団は1分18秒差。全くタイム差は変わらない。まあ、泳がせている感じか。

集団からLidl-Trekのセーアン・クラーウアナスンがアタック。

セーアン・クラーウアナスンは先頭まで追い付くか。

先頭まで46秒ある。

先頭が頂上を通過。

セーアン・クラーウアナスンもポイントを通過。先頭まで33秒。

セーアン・クラーウアナスンは、先頭からきれたSoudal – Quick Stepのステフ・クラスを抜いていく。

しかし、セーアン・クラーウアナスンは集団に捕まった。

残り19.2kmで1分18秒差。
2級山岳 Côte de Saignon 4.1km・5%

先頭は二人に。
- ジョシュア・ターリング INEOS Grenadiers
- イゴール・アリエッタ UAE Team Emirates

逃げていたTudor Pro Cycling Teamのアーサー・クラッカーズが捕まる。

残り6.1km。タイム差は20秒に。

ジョシュア・ターリングとイゴール・アリエッタが捕まった。

Bahrain Victoriousのレニー・マルティネスがアタック。

ヨナス・ヴィンゲゴーが張り付く。

頂上からXDS Astana Teamのアロルド・テハダがアタック。

これは抜け出したか。

XDS Astana Teamのアロルド・テハダは逃げ切れるか。

アロルド・テハダは50km/hオーバーでゴールに向かう。

見事に逃げ切った。

アロルド・テハダは無線で勝ったことを知らせている。

アロルド・テハダは、これがプロ初勝利だ。とっくに勝っていると思っていたけど。

28歳のコロンビア人。少しリスキーだったけれど、中々プロで勝つには運も必要なのだ。

2位はケヴィン・ヴォークリンに引いてもらった INEOS Grenadiersのドリアン・ゴドン。勝利のチャンスを失ってしまった。

Cofidisのバンジャマン・トマが落ちていたボトルを拾ってファンにあげている。自転車レースならではの光景だ。
リザルト

優勝したXDS Astana Teamのアロルド・テハダ
第5ステージ リザルト

| Rnk | Rider | Team | UCI | Bon | Time |
|---|---|---|---|---|---|
| 1 | Tejada Harold | XDS Astana Team | 60 | 10″ | 3:54:38 |
| 2 | Godon Dorian | INEOS Grenadiers | 40 | 6″ | +0:06 |
| 3 | Askey Lewis | NSN Cycling Team | 30 | 4″ | ,, |
| 4 | Coquard Bryan | Cofidis | 25 | – | ,, |
| 5 | Trentin Matteo | Tudor Pro Cycling Team | 20 | – | ,, |
| 6 | Pithie Laurence | Red Bull – BORA – hansgrohe | 15 | – | ,, |
| 7 | Vauquelin Kévin | INEOS Grenadiers | 10 | – | ,, |
| 8 | Paret-Peintre Valentin | Soudal Quick-Step | 8 | – | ,, |
| 9 | Vlasov Aleksandr | Red Bull – BORA – hansgrohe | 5 | – | ,, |
| 10 | Baudin Alex | EF Education – EasyPost | 2 | – | ,, |
| 11 | Vacek Mathias | Lidl – Trek | – | – | ,, |
| 12 | Prodhomme Nicolas | Decathlon CMA CGM Team | – | – | ,, |
| 13 | Steinhauser Georg | EF Education – EasyPost | – | – | ,, |
| 14 | Vinokurov Nicolas | XDS Astana Team | – | – | ,, |
| 15 | Martínez Daniel Felipe | Red Bull – BORA – hansgrohe | – | – | ,, |
| 16 | Rondel Mathys | Tudor Pro Cycling Team | – | – | ,, |
| 17 | Martinez Lenny | Bahrain Victorious | – | – | ,, |
| 18 | Cepeda Jefferson Alveiro | Movistar Team | – | – | ,, |
| 19 | Vingegaard Jonas | Team Visma | Lease a Bike | – | – | ,, |
| 20 | Soler Marc | UAE Team Emirates – XRG | – | – | ,, |
| 21 | Izagirre Ion | Cofidis | – | – | ,, |
| 22 | Vercher Mattéo | TotalEnergies | – | – | +0:30 |
| 23 | Caruso Damiano | Bahrain Victorious | – | – | ,, |
| 24 | Van Boven Luca | Lotto Intermarché | – | – | ,, |
| 25 | Arrieta Igor | UAE Team Emirates – XRG | – | 4″ | ,, |
| 26 | Lamperti Luke | EF Education – EasyPost | – | – | ,, |
| 27 | Van den Bossche Fabio | Soudal Quick-Step | – | – | ,, |
| 28 | Tiller Rasmus | Uno-X Mobility | – | – | ,, |
| 29 | Bol Cees | Decathlon CMA CGM Team | – | – | +0:35 |
| 30 | Hamilton Chris | Team Picnic PostNL | – | – | ,, |
総合

| Rnk | Rider | Team | UCI | Bon | Time |
|---|---|---|---|---|---|
| 1 | Vingegaard Jonas | Team Visma | Lease a Bike | 10 | 26″ | 21:16:50 |
| 2 | Martínez Daniel Felipe | Red Bull – BORA – hansgrohe | – | 10″ | +3:22 |
| 3 | Steinhauser Georg | EF Education – EasyPost | – | – | +5:50 |
| 4 | Vauquelin Kévin | INEOS Grenadiers | – | – | +6:09 |
| 5 | Martinez Lenny | Bahrain Victorious | – | – | +7:37 |
| 6 | Soler Marc | UAE Team Emirates – XRG | – | – | +8:15 |
| 7 | Izagirre Ion | Cofidis | – | – | +9:02 |
| 8 | Rondel Mathys | Tudor Pro Cycling Team | – | – | +10:06 |
| 9 | Baudin Alex | EF Education – EasyPost | – | – | +10:16 |
| 10 | Tejada Harold | XDS Astana Team | – | 14″ | +11:27 |
| 11 | Paret-Peintre Valentin | TotalEnergies | – | – | +12:08 |
| 12 | Vercher Mattéo | Soudal Quick-Step | – | 6″ | +19:09 |
| 13 | Zukowsky Nickolas | Pinarello Q36.5 Pro Cycling Team | – | – | +20:30 |
| 14 | Plowright Jensen | Alpecin-Premier Tech | – | – | +23:42 |
| 15 | Leknessund Andreas | Uno-X Mobility | – | – | +23:53 |
| 16 | Cavagna Rémi | Groupama – FDJ United | – | – | +26:55 |
| 17 | Vlasov Aleksandr | Red Bull – BORA – hansgrohe | – | 2″ | +28:06 |
| 18 | Sütterlin Jasha | Team Jayco AlUla | – | – | +30:35 |
| 19 | Campenaerts Victor | Team Visma | Lease a Bike | – | – | +30:50 |
| 20 | Delbove Joris | TotalEnergies | – | – | +32:27 |
| 21 | Armirail Bruno | Team Visma | Lease a Bike | – | – | +33:49 |
| 22 | Van Asbroeck Tom | NSN Cycling Team | – | – | +36:15 |
| 23 | Vacek Mathias | Lidl – Trek | – | – | +36:36 |
| 24 | Politt Nils | UAE Team Emirates – XRG | – | – | +36:50 |
| 25 | Delettre Alexandre | TotalEnergies | – | – | +37:02 |
| 26 | Trentin Matteo | Tudor Pro Cycling Team | – | – | +37:10 |
| 27 | Tarling Joshua | INEOS Grenadiers | – | 6″ | ,, |
| 28 | van Dijke Mick | Red Bull – BORA – hansgrohe | – | – | +38:46 |
| 29 | Pithie Laurence | Red Bull – BORA – hansgrohe | – | 6″ | +39:08 |
| 30 | Arrieta Igor | UAE Team Emirates – XRG | – | 4″ | +39:13 |
ポイント賞

| Rnk | Rider | Team | Pnt |
|---|---|---|---|
| 1 | Lamperti Luke | EF Education – EasyPost | 45 |
| 2 | Vingegaard Jonas | Team Visma | Lease a Bike | 40 |
| 3 | Godon Dorian | INEOS Grenadiers | 40 |
| 4 | Pithie Laurence | Red Bull – BORA – hansgrohe | 36 |
| 5 | Tejada Harold | XDS Astana Team | 35 |
| 6 | Braet Vito | Lotto Intermarché | 32 |
| 7 | Askey Lewis | NSN Cycling Team | 32 |
| 8 | Kanter Max | XDS Astana Team | 25 |
| 9 | Martínez Daniel Felipe | Red Bull – BORA – hansgrohe | 23 |
| 10 | Paret-Peintre Valentin | Soudal Quick-Step | 22 |
山岳賞

| Rnk | Rider | Team | Pnt |
|---|---|---|---|
| 1 | Vingegaard Jonas | Team Visma | Lease a Bike | 26 |
| 2 | Pedersen Casper | Soudal Quick-Step | 18 |
| 3 | Le Berre Mathis | TotalEnergies | 14 |
| 4 | van Dijke Mick | Red Bull – BORA – hansgrohe | 10 |
| 5 | Vlasov Aleksandr | Red Bull – BORA – hansgrohe | 9 |
| 6 | Arrieta Igor | UAE Team Emirates – XRG | 8 |
| 7 | Tejada Harold | XDS Astana Team | 8 |
| 8 | Martínez Daniel Felipe | Red Bull – BORA – hansgrohe | 8 |
| 9 | Martinez Lenny | Bahrain Victorious | 7 |
| 10 | Paret-Peintre Valentin | Soudal Quick-Step | 7 |
新人賞

| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | Steinhauser Georg | EF Education – EasyPost | 21:22:40 |
| 2 | Vauquelin Kévin | INEOS Grenadiers | +0:19 |
| 3 | Martinez Lenny | Bahrain Victorious | +1:47 |
| 4 | Rondel Mathys | Tudor Pro Cycling Team | +4:16 |
| 5 | Baudin Alex | EF Education – EasyPost | +4:26 |
| 6 | Vercher Mattéo | TotalEnergies | +6:18 |
| 7 | Paret-Peintre Valentin | Soudal Quick-Step | +13:19 |
| 8 | Vacek Mathias | Lidl – Trek | +30:46 |
| 9 | Tarling Joshua | INEOS Grenadiers | +31:20 |
| 10 | Pithie Laurence | Red Bull – BORA – hansgrohe | +33:18 |

コメント